Fitting and balancing of passenger car tires |

Fitting and balancing of passenger car tires
|
| ||
| Fitting of passenger car tires is made using German equipment produced by HOFMANN, which is certified by the Association of the German Rubber Industry (WdK). This of-the-kind equipment with additional accessories is meant for processing ОЕМ wheels fitted out with low-profile UHP and safety-featured run-flat tires. | Balancing of passenger car tires. Balancing of passenger car wheels is performed using state-of-the-art German equipment produced by HOFMANN. This equipment ensures the measurement accuracy of up to 1 g. 3D technology measuring is also provided. The wheel balancing procedure enables the travelling comfort and minimizes the loading thanks to a correct tyre weight distribution with regard to the wheel disk weight. The centre is outfitted with five balancing stands operated in parallel, thus, enabling a high performance of the centre and reducing the time for you to wait. Our Service Centre makes your vehicle for 100 percent sound. |
TYRE CENTRE SERVICES PRICE-LIST (passenger cars)
| SERVICES | Tyre profiles | |||||||
|---|---|---|---|---|---|---|---|---|
| 70-60 | 55 | 50 | 45 | 40 | 35 | 30 | ||
Wheel dismounting and mounting | 200 | 200 | 200 | 200 | 300 | 300 | 300 | |
Specific wheel washing | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Car tyre dismounting and mounting | 400 | 450 | 500 | 600 | 700 | 800 | 1000 | |
Balancing, excluding balance weight | 300 | 300 | 300 | 400 | 400 | 500 | 600 | |
Cost of works for one wheel: | 900 | 950 | 1000 | 1200 | 1400 | 1600 | 1900 | |
| Total: | 4000 | 4400 | 4800 | 6200 | 6400 | 6800 | 8000 | |
Nitrogen injection | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Complicated mounting of deformed tires | 50% | |||||||
Car tyre mounting | 100 KZT | |||||||
| CHROME disk mounting | plus 500 KZT per 1 pc. | |||||||
Pressure checkup and correction | 100 KZT / car | |||||||
| Tyre disposal | 200 KZT | |||||||
Disk cleaning and treating with sealer | 250 KZT | |||||||
| ||||||||
PATCHING – 1 PATCH | 400 KZT | |||||||
| SEALING – 1 SEAL | 400 KZT | |||||||
LATERAL CUT REPAIRING | from 1500 KZT | |||||||
| INNER TUBE PATCHING (1 damaged spot) | from 100 KZT | |||||||
| ||||||||
| ||||||||
STANDARD-DISK HANG-ON WEIGHTS | 100 KZT | |||||||
| CAST-DISK HANG-ON WEIGHTS | 100 KZT | |||||||
SELF-ADHESIVE WEIGHTS | 150 KZT | |||||||
| ||||||||
TUBELESS TYRE VALVE, “standard” | 100 KZT | |||||||
| TUBELESS TYRE VALVE, “chrome” | 200 KZT | |||||||
TUBELESS TYRE VALVE (assembled) | 300 KZT | |||||||
TYRE CENTRE SERVICES PRICE-LIST (“4х4”, “BUS”, “MINI VAN”)
| SERVICES | Tyre profiles | ||||||
|---|---|---|---|---|---|---|---|
| 70-60'' | 55'' | 50'' | 45'' | 40'' | 35'' | 30'' | |
| Wheel dismounting and mounting | 200 | 200 | 200 | 200 | 300 | 300 | 300 |
| Specific wheel washing | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Car tyre dismounting and mounting | 400 | 450 | 500 | 600 | 700 | 800 | 1000 |
| Balancing, excluding balance weight | 300 | 300 | 300 | 400 | 400 | 500 | 600 |
| Cost of works for one wheel: | 900 | 950 | 1000 | 1200 | 1400 | 1600 | 1900 |
| Total: | 4000 | 4400 | 4800 | 6200 | 6400 | 6800 | 8000 |
| Nitrogen injection | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Complicated mounting of deformed tires | 50% | ||||||
| Car tyre mounting | 100 KZT | ||||||
| CHROME disk mounting | plus 500 KZT per 1 pc. | ||||||
| Pressure checkup and correction | 100 KZT / car | ||||||
| Tyre disposal | 200 KZT | ||||||
| Disk cleaning and treating with sealer | 250 KZT | ||||||
| REPAIR (Repair cost excl. mounting works) | |||||||
| PATCHING – 1 PATCH | 400 KZT | ||||||
| SEALING – 1 SEAL | 400 KZT | ||||||
| LATERAL CUT REPAIRING | from 1500 KZT | ||||||
| INNER TUBE PATCHING (1 damaged spot) | from 100 KZT | ||||||
| CONSUMABLE | |||||||
| Balance weights | |||||||
| STANDARD-DISK HANG-ON WEIGHTS | 100 KZT | ||||||
| CAST-DISK HANG-ON WEIGHTS | 100 KZT | ||||||
| SELF-ADHESIVE WEIGHTS | 150 KZT | ||||||
| Valves | |||||||
| TUBELESS TYRE VALVE, “standard” | 100 KZT | ||||||
| TUBELESS TYRE VALVE, “chrome” | 200 KZT | ||||||
| TUBELESS TYRE VALVE (assembled) | 300 KZT | ||||||
TYRE CENTRE SERVICES PRICE-LIST (commercial cars)
| Description of services | Wheel mounting diameter | ||||||
|---|---|---|---|---|---|---|---|
| 17,5'' | 19,5'' | 22.5'' | 6.50R16 | 10.00R20 | 11.00R20 | 12.00R20 | |
| Cost of servicing | |||||||
| Dismounting and mounting of a wheel | 600 | 800 | 1000 | 600 | 1000 | 1000 | 1000 |
| Dismounting and mounting of coupled wheel (double-tyre wheel) | 700 | 900 | 1200 | 700 | 1200 | 1200 | 1200 |
| Cleaning of rusty rim | |||||||
| Dismounting of tyre from a rim | 300 | 400 | 500 | 400 | 900 | 1000 | 1100 |
| Mounting of tyre on a rim (with inflating) | 300 | 400 | 500 | 400 | 900 | 1000 | 1100 |
| Valve installation (excl. cost of valve) | 100 | 100 | 100 | ||||
| Balancing of wheel assembly (excl. cost of weights) | 1400 | 2000 | 2300 | 1400 | 2300 | 2300 | 2300 |
| Repairing of one tyre puncture (excl. cost of materials) | 1000 | 1400 | 1600 | ||||
| Pressure correction (inflating of one wheel) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |

